Dan Spillner GABL Career Statistics





GABL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1979 BOS 0 2 1 6.27 1.36 35.9 37 26 25 0 12 15 7 4 0 0 0 0 0 0 0 0
1980 BOS 5 4 0 3.38 0.25 82.6 0 0 31 0 21 37 11 11 1 1 0 0 0 0 0 0

GABL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 5 6 1 4.25 0.59 118.5 37 26 56 0 33 52 18 15 1 1 0 0 0 0 0 0

GABL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1979 BOS WS 0 0 0 0.00 0.47 4.3 1 1 0 0 1 4 1 0 0 0 0 0 0 0 0 0
1980 BOS WS 0 0 0 21.18 0.59 1.7 0 0 4 0 1 0 1 0 0 0 0 0 0 0 0 0

GABL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 0 0 0 6.00 0.50 6.0 1 1 4 0 2 4 2 0 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1974 22 SDP 7   Y L 9 11 0 4.01 1.51 148 153 15 70 95 652 89 4.03 1.3 $15,000
1975 23 SDP 4   Y 5 13 1 4.27 1.54 166.2 194 14 63 104 746 82 3.60 0.0 $16,000
1976 24 SDP 4 5 W L 2 11 0 5.06 1.64 106.2 120 11 55 57 483 65 4.45 -2.0 $19,000
1977 25 SDP   8 Y 7 6 6 3.73 1.55 123 130 12 60 74 542 96 4.29 -0.3 $19,000
1978 26 TOT   6 XZ G 4 1 3 3.95 1.39 82 86 4 28 64 351 92 2.72 0.3 $21,000
1979 27 CLE 5   Y 9 5 1 4.62 1.38 157.2 153 16 64 97 680 93 4.10 2.1 $80,000
1980 28 CLE 7   Y L 16 11 0 5.28 1.54 194.1 225 23 74 100 865 78 4.45 0.1 $30,000
1981 29 CLE 11 13 Y G 4 4 7 3.14 1.28 97.1 86 3 39 59 410 117 2.99 2.0 $400,000
1982 30 CLE   16 XZ G 12 10 21 2.49 1.21 133.2 117 9 45 90 557 166 3.26 4.4 $400,000
1983 31 CLE   5 2 9 8 5.07 1.68 92.1 117 7 38 48 418 85 4.00 0.1 $400,000
1984 32 TOT 2   1 5 2 4.89 1.58 99.1 121 10 36 49 444 85 4.21 -0.1 $400,000
1985 33 CHW 5 11 4 3 1 3.44 1.27 91.2 83 10 33 41 378 126 4.29 1.5 $390,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 75 89 50 4.22 1.47 1489.4 1585 134 605 878 6526 9.4 $2,190,000