Elias Sosa GABL Career Statistics





GABL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1979 OHP 1 1 2 3.08 1.20 46.8 34 24 16 0 22 20 39 0 0 0 0 0 0 0 0 0
1980 OHP 2 1 15 1.75 0.43 25.7 0 0 5 0 11 14 24 0 0 0 0 0 0 0 0 0

GABL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 3 2 17 2.61 0.92 72.5 34 24 21 0 33 34 63 0 0 0 0 0 0 0 0 0

GABL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1979 OHP QF 0 0 0 0.00 0.50 2.0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
1980 OHP LCS 2 0 0 2.09 1.40 4.3 0 0 1 0 6 0 3 0 0 0 0 0 0 0 0 0
1980 OHP WS 0 0 0 0.00 0.43 2.3 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0

GABL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Segments 2 0 0 1.05 0.93 8.6 1 0 1 0 7 2 7 0 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1972 22 SFG   11 WY H 0 1 3 2.30 1.40 15.2 10 0 12 10 67 156 3.42 0.4 $13,500
1973 23 SFG 7 12 Y G 10 4 18 3.28 1.27 107 95 7 41 70 449 118 3.37 1.9 $15,000
1974 24 SFG   11 9 7 6 3.48 1.38 101 94 8 45 48 435 110 4.02 -0.4 $15,000
1975 25 TOT 4   2 5 2 4.32 1.51 89.2 92 6 43 46 395 88 4.00 0.2 $16,000
1976 26 TOT   5 X G 6 8 4 4.43 1.39 69 71 3 25 52 302 82 2.82 -1.3 $19,000
1977 27 LAD   18 XZ L 2 2 1 1.98 0.85 63.2 42 7 12 47 239 195 3.30 1.9 $19,000
1978 28 OAK   15 Y G 8 2 14 2.64 1.38 109 106 5 44 61 459 138 3.30 2.7 $21,000
1979 29 MON   19 Y H 8 7 18 1.96 1.18 96.2 77 2 37 59 396 188 2.99 3.1 $202,000
1980 30 MON   13 YZ 9 6 9 3.07 1.31 93.2 104 5 19 58 394 117 2.85 1.6 $232,000
1981 31 MON   6 Z 1 2 3 3.66 1.37 39.1 46 3 8 18 170 96 3.36 0.2 $232,000
1982 32 DET   7 Z M 3 3 4 4.43 1.34 61 64 11 18 24 260 92 5.26 -0.1 $272,000
1983 33 SDP 4 6 Y 1 4 1 4.35 1.41 72.1 72 7 30 45 314 81 4.14 -0.7 $282,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 59 51 83 3.33 1.32 915.2 873 64 334 538 3880 9.5 $1,338,500