Doug Flynn GABL Career Statistics





GABL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1979 SVS .085 .102 .106 .208 17 49 47 2 4 1 0 0 2 0 1 4 1 0 0 0 1 0 6
1980 BED .205 .211 .246 .457 66 247 244 13 50 6 2 0 14 1 0 22 2 0 0 0 1 0 60

GABL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .186 .193 .227 .420 83 296 291 15 54 7 2 0 16 1 1 26 3 0 0 0 2 0 66

GABL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

GABL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1975 24 CIN 3B+ 4 33 .268 .324 .346 .670 90 143 127 17 34 7 0 1 20 3 0 13 11 1 0 44 0.8 $16,000
1976 25 CIN 2B+ 8 33 .283 .312 .338 .650 93 235 219 20 62 5 2 1 20 2 0 24 10 2 0 74 0.6 $19,000
1977 26 TOT SS+ 8 33 .197 .223 .232 .455 126 333 314 14 62 7 2 0 19 1 3 29 11 3 0 73 -2.1 $19,000
1978 27 NYM 2B+ 8 34 .237 .277 .289 .567 156 572 532 37 126 12 8 0 36 3 5 50 30 3 1 154 -1.0 $21,000
1979 28 NYM 2B+ 8 34 .243 .265 .317 .582 157 580 555 35 135 19 5 4 61 0 3 46 17 2 0 176 -1.6 $100,000
1980 29 NYM 2B+ 9 35 .255 .288 .312 .600 128 474 443 46 113 9 8 0 24 2 2 20 22 3 0 138 1.0 $140,000
1981 30 NYM 2B+ 9 35 .222 .247 .292 .539 105 343 325 24 72 12 4 1 20 1 2 19 11 0 0 95 -0.3 $170,000
1982 31 TOT 2B+ 8 36 .225 .236 .268 .504 146 485 463 26 104 12 4 0 39 6 4 37 8 4 0 124 -2.5 $33,500
1983 32 MON 2B+ 9 35 .237 .267 .294 .561 143 477 452 44 107 18 4 0 26 2 1 38 19 1 0 133 -0.2 $35,000
1984 33 MON SS+ 8 34 .243 .267 .281 .549 124 382 366 23 89 12 1 0 17 0 0 41 12 0 0 103 -1.2 $40,000
1985 34 TOT 2B+ 8 34 .246 .241 .316 .557 41 61 57 2 14 2 1 0 2 0 0 3 0 1 0 18 -0.4 $350,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .238 .266 .294 .560 1309 4085 3853 288 918 115 39 7 284 20 20 320 151 20 1 1132 -6.9 $760,000