Al Downing GABL Career Statistics
Selected in the 1st round (#5 overall) of the 1977 Annual Draft.




GABL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GABL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GABL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GABL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1961 20 NYY 2   XYW H 0 1 0 8.00 2.11 9 7 0 12 12 47 48 4.24 -0.2 $3,000
1962 21 NYY   1 XY 0 0 0 0.00 0.00 1 0 0 0 1 3   0.62 0.0 $3,000
1963 22 NYY 16   XYW G 13 5 0 2.56 1.10 175.2 114 7 80 171 707 138 2.42 3.8 $3,000
1964 23 NYY 12   XW G 13 8 2 3.47 1.32 244 201 18 120 217 1041 105 3.26 2.4 $3,000
1965 24 NYY 12   XW 12 14 0 3.40 1.37 212 185 16 105 179 902 100 3.32 2.2 $3,000
1966 25 NYY 9   Y L 10 11 0 3.56 1.29 200 178 23 79 152 845 93 3.73 1.4 $3,000
1967 26 NYY 14   X 14 10 0 2.63 1.09 201.2 158 13 61 171 807 118 2.68 4.5 $6,000
1968 27 NYY 5   Y L 3 3 0 3.52 1.21 61.1 54 7 20 40 256 82 3.59 0.3 $10,000
1969 28 NYY 10   Y 7 5 0 3.38 1.27 130.2 117 12 49 85 550 104 3.53 1.0 $10,000
1970 29 TOT 8   YW 5 13 0 3.52 1.47 135.1 118 13 81 79 595 105 4.60 0.9 $32,500
1971 30 LAD 15   20 9 0 2.68 1.25 262.1 245 16 84 136 1095 121 3.20 3.8 $29,000
1972 31 LAD 12   9 9 0 2.98 1.30 202.2 196 13 67 117 868 113 3.17 2.0 $13,500
1973 32 LAD 11   Y 9 9 0 3.31 1.16 193 155 19 68 124 790 106 3.63 1.0 $45,000
1974 33 LAD 9   Y 5 6 0 3.66 1.41 98.1 94 7 45 63 427 94 3.69 -0.5 $15,000
1975 34 LAD 8   Y 2 1 1 2.89 1.17 74.2 59 6 28 39 311 119 3.79 0.1 $16,000
1976 35 LAD 4 5 Y 1 2 0 3.86 1.31 46.2 43 3 18 30 196 88 3.34 0.2 $19,000
1977 36 LAD 1   XYW M 0 1 0 6.75 1.90 20 22 4 16 23 99 58 5.44 -0.4 $19,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
17 Seasons 123 107 3 3.22 1.27 2264.6 1946 177 933 1639 9539 22.5 $233,000