Bernie Carbo GABL Career Statistics





GABL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1979 MIR .300 .400 .500 .900 9 35 30 7 9 0 0 2 2 0 0 11 5 0 0 0 0 0 17

GABL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .300 .400 .567 .967 9 35 30 7 9 0 0 2 2 0 0 11 5 0 0 0 0 0 17

GABL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

GABL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1969 21 CIN OF 1 31 .000 .000 .000 .000 4 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 -0.1 $10,000
1970 22 CIN OF 1 34 .310 .454 .551 1.004 125 467 365 54 113 19 3 21 63 10 4 77 94 2 4 201 4.5 $12,000
1971 23 CIN OF 1 34 .219 .338 .339 .677 106 369 310 33 68 20 1 5 20 2 1 56 54 1 2 105 1.3 $12,750
1972 24 TOT OF+ 1 34 .251 .380 .362 .742 118 396 323 44 81 13 1 7 34 0 1 59 63 3 6 117 2.0 $13,500
1973 25 STL OF 2 34 .286 .397 .422 .819 111 371 308 42 88 18 0 8 40 2 0 52 58 3 1 130 2.1 $26,000
1974 26 BOS OF 1 35 .249 .364 .414 .778 117 402 338 40 84 20 0 12 61 4 3 90 58 1 4 140 1.8 $40,000
1975 27 BOS OF 1 35 .257 .409 .483 .892 107 407 319 64 82 21 3 15 50 2 4 69 83 3 1 154 2.9 $50,000
1976 28 TOT OF 1 35 .235 .348 .345 .692 86 282 238 25 56 11 0 5 21 2 2 72 41 0 0 82 0.8 $19,000
1977 29 BOS OF 1 35 .289 .409 .522 .931 86 276 228 36 66 6 1 15 34 1 2 72 47 1 0 119 2.3 $65,000
1978 30 TOT OF 1 34 .282 .364 .400 .764 77 251 220 28 62 11 0 5 22 2 1 39 28 1 1 88 0.8 $21,000
1979 31 STL OF 1 33 .281 .368 .438 .806 52 76 64 6 18 1 0 3 12 1 0 22 10 2 0 28 0.2 $125,000
1980 32 TOT OF 1 30 .235 .316 .235 .551 21 20 17 0 4 0 0 0 1 0 0 1 2 0 0 4 -0.1 $125,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .264 .387 .427 .814 1010 3320 2733 372 722 140 9 96 358 26 18 611 538 17 19 1168 18.5 $431,000