Bob Stinson GABL Career Statistics
Selected in the 3rd round (#40 overall) of the 1979 Annual Draft.




GABL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1979 MAN .209 .299 .358 .657 23 77 67 10 14 4 0 2 12 0 1 9 8 0 1 0 1 0 30

GABL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .209 .299 .448 .747 23 77 67 10 14 4 0 2 12 0 1 9 8 0 1 0 1 0 30

GABL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

GABL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1969 23 LAD C 6 -3 .375 .375 .375 .750 4 10 8 1 3 0 0 0 2 0 1 2 0 0 0 3 0.0 $6,000
1970 24 LAD C 6 -3 .000 .000 .000 .000 4 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0 -0.1 $12,000
1971 25 STL C+ 5 -3 .211 .250 .263 .513 17 20 19 3 4 1 0 0 1 0 0 7 1 0 0 5 -0.1 $12,750
1972 26 HOU C+ 6 -4 .171 .211 .200 .411 27 38 35 3 6 1 0 0 2 0 0 6 1 1 1 7 -0.5 $13,500
1973 27 MON C+ 5 -3 .261 .374 .414 .788 48 136 111 12 29 6 1 3 12 0 1 15 17 0 3 46 0.1 $15,000
1974 28 MON C 6 3 .172 .294 .230 .524 38 102 87 4 15 2 0 1 6 1 1 16 15 0 0 20 -0.4 $15,000
1975 29 KCR C+ 6 -3 .265 .345 .361 .706 63 173 147 18 39 9 1 1 9 1 0 29 18 2 1 53 1.4 $16,000
1976 30 KCR C 6 -2 .263 .342 .335 .677 79 244 209 26 55 7 1 2 25 3 1 29 25 2 1 70 1.4 $19,000
1977 31 SEA C 6 -2 .269 .360 .394 .754 105 348 297 27 80 11 1 8 32 0 3 50 37 2 6 117 0.4 $40,000
1978 32 SEA C 7 -1 .258 .346 .404 .750 124 429 364 46 94 14 3 11 55 2 1 42 45 4 6 147 3.2 $21,000
1979 33 SEA C 7 -3 .243 .338 .348 .686 95 296 247 19 60 8 0 6 28 1 2 38 33 3 4 86 -0.4 $21,000
1980 34 SEA C 7 -4 .215 .277 .262 .539 48 122 107 6 23 2 0 1 8 0 0 19 9 2 1 28 -0.7 $30,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .250 .337 .356 .693 652 1921 1634 166 408 61 7 33 180 8 10 254 201 16 23 582 4.3 $46,000