Don Hood GABL Career Statistics
Selected in the 11th round (#175 overall) of the 1976 Annual Draft.




GABL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1979 MAN 1 1 1 2.57 1.07 45.6 29 14 13 0 20 14 40 0 0 0 0 0 0 0 0 0
1980 MAN 1 0 0 4.72 0.60 26.7 0 0 14 0 16 14 20 1 0 0 0 0 0 0 0 0

GABL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 2 1 1 3.36 0.90 72.3 29 14 27 0 36 28 60 1 0 0 0 0 0 0 0 0

GABL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GABL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1973 23 BAL 4   YZ H 3 2 1 3.90 1.14 32.1 31 1 6 18 132 96 2.50 -0.3 $15,000
1974 24 BAL 4 9 H 1 1 1 3.45 1.17 57.1 47 1 20 26 234 100 2.94 0.0 $15,000
1975 25 CLE 3   L 6 10 0 4.39 1.43 135.1 136 16 57 51 572 86 4.63 0.2 $16,000
1976 26 CLE 4 6 W 3 5 1 4.87 1.67 77.2 89 5 41 32 350 71 4.38 -0.5 $19,000
1977 27 CLE 11 15 YW H 2 1 0 3.00 1.30 105 87 3 49 62 448 132 3.44 1.9 $28,000
1978 28 CLE 6   YW 5 6 0 4.48 1.57 154.2 166 13 77 73 689 84 4.25 0.8 $21,000
1979 29 TOT 12 15 W G 4 1 2 3.22 1.33 89.1 75 4 44 29 380 129 4.24 1.9 $21,000
1980 30 STL 9 11 H 4 6 0 3.39 1.51 82.1 90 2 34 35 359 110 3.53 0.3 $30,000
1982 32 KCR 9 12 4 0 1 3.51 1.40 66.2 71 7 22 31 288 117 4.23 0.5 $33,500
1983 33 KCR   15 Z 2 3 0 2.27 1.30 47.2 48 5 14 17 199 181 4.41 0.8 $35,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 34 35 6 3.80 1.42 845.3 840 57 364 374 3651 5.6 $233,500